Description
Product details
Details of Patmark-plus
Specifications of the unit
| Power supply | AC adapter | Input: AC100V-240V, 50/60Hz (120W) |
|---|---|---|
| Lithium-ion battery | N/A | |
| Battery charger | N/A | |
| Weight | When using AC adapter | 10kg (22lbs) |
| When using lithium-ion battery (*2Ah type) | N/A | |
| Dimensions | When using AC adapter | 245.5mm (9.6in) x 344mm (13.5in) x *353mm (13.9in) *at max part-height 100mm (4″) |
| When using lithium-ion battery (*2Ah type) | N/A | |
| Marking area | 50mm (2″) x 50mm (2″) | |
| Software | App | N/A |
| Windows software | USB | |
| Markable materials | Metal (up to about HRC62), plastic, paper, and wood | |
| Recommended Retail Price | AC adapter Set | US$4,600~ Applicable shipping and tax will be added. |
| Battery Set | N/A | |
Specifications of App and PM Win Software
| Types of text | Alphabet, numbers, and various symbols | |
|---|---|---|
| Standard fonts | PM font, 5×7 font *Selectable on PM Win Software | |
| String text marking (marking over XXmm) | Automatic divide function. | |
| Multiple-line marking | App | N/A |
| PM Win Software | Multiple line setting possible up to 30 fields | |
| Text height | App | N/A |
| PM Win Software | Choose from 1mm and 50mm, in 0.1 mm pitch. | |
| Marking force | App | N/A |
| PM Win Software | Enter a value between 0 and 9 (strong). | |
| Font quality | App | N/A |
| PM Win Software | Enter a value between 1 and 9 (high). | |
| Logo marking | PM Win Software | BMP and JPG data – browse and trace in Logo Editor |
| DXF data – auto convert *Only when connecting with a PC | ||
| 2D code | PM Win Software | QR code (up to 80 alphanumeric characters and symbols) |
| Data matrix (up to 80 alphanumeric characters and symbols) | ||
| Serial numbers | PM Win Software | Incrementable from 1 to 9999. |
| Date marking | PM Win Software | Year, month, day, hour, minute, second, Julian date, shift |
| Files | Storable 255 files into the Patmark memory and storable files into a handheld device. | |
Overview





















Reviews
There are no reviews yet.