Technology
20W MOPA Fiber
*Laser safety glasses required during use.HL-B-20-Mini
HL-B-20-Mini
This compact, portable mini enclosure is perfect for flexible laser marking.
With approximately 2M of mobility from the controller, you can carry it directly to your workparts
Technology
20W MOPA Fiber
*Laser safety glasses required during use.Power
AC100-240V 50/60Hz single phase
Weight
13kg (29lbs)
*Including the marking head.Text Height
Up to 100mm (4″)
Focal Length
174.5mm (6.87″)
Part Height
Up to 25mm (1″)
Marking Area
100mm × 100mm (4″ × 4″)
Warranty
1 year
Click to enlarge
| Power | 100-240V 50/60Hz Single phase |
|---|---|
| Laser type | MOPA Fiber wavelength:1064nm |
| Laser source average power | 20W |
| Average output at processing point | 17W (±5%) Pulse oscillation |
| Repetition frequency tunable range | 30-500 (kHz) |
| Guide laser | Semiconductor laser wavelength:650nm Class2 Laser |
| Scanning method | Galvano based scanning method |
| Scanning speed | Up to 5000mm/s |
| Marking area | 100mm×100mm |
| Distance from target object | 174.5mm±1 |
| Focusing method | Manual |
| I/O | D-sub 26 |
| Ambient temperature | 0 to +40 degrees celsius (non-condense) |
| Ambient humidity | 35% to 85% RH |
| Ambient temperature for storage | -10 to +60 degrees celsius |
| Cooling method | Forced air cooling |
| Applicable standards | CE (Scanner, Laser Source, Power Unit) |
| Applied materials for marking | Metal (Iron, Aluminum, Stainless, Gold, Silver, Copper, Titanium and others), Plastic (ABS, PA, PPS, PP) |
| OS | Windows 11 or higher |
|---|---|
| Font | Windows font (Alphanumeric characters, Hiragana, Katakana, Chinese, Symbols, Others) |
| Character height | 0.1mm to 100mm (0.001mm in steps) |
| Marking power setting | Repetition frequency:30-500(kHz), Output power:5-100% |
| Repetition frequency tunable range | Scanning speed up to 5000mm/s |
| Marking speed setting | Semiconductor laser wavelength:650nm Class2 Laser |
| Connectivity | USB |
| Logos | DWG, DXF, PLT, CNC, GBR, DST, AI, BMP, JPG, TIF, PNG, EMF, PCX, CMP, FPX, PLT, CAL, ICO, PS, EPS, CLP, WMF, CUR, PSD, TGA |
| 1D barcodes | Code 39, Code 128, Code 128A, Code 128B, Code 128C, Code 93, Code Bar, ITF, MSI Code, US PostNet, UPC-A, UPC-E, EAN 8, EAN13, UCC128, EAN128, FIM, Code25, ITF25, GS1 128 |
| 2D codes | Data Matrix(ECC000-140, ECC200), PDF417, QR Code, Maxi Code, PDF 417 Turncated, Micro PDF 417, Micro QR Code, Aztec Code |
| Serial number marking | 00000001 ~ 99999999 |
| Calendar marking | Year, Month, Week, Day, Hour (24H,12H), AM or PM, Second |
| Language | Japanese, English, Chinese, Deutsch, Polska, Portuguese, Turkish, Viet Nam |
Request a Quote
To receive more information, fill out the form and click the Request a Quote button.
For Our Customers
Find answers, troubleshooting guides, and support information for your TOCHO products. Download the latest software, manuals, and how-to-use videos all in one place.
Find Now